Index of /~hclee/ref
Name Last modified Size Description
Parent Directory -
545101.pdf 09-Nov-2018 16:20 1.1M
AMBER95.pdf 09-Nov-2018 16:20 3.1M
AminoCodeProteinFolding_Rumbley2001.pdf 09-Nov-2018 16:20 460K
AnnualReviewofGeneticsVo30-555-578.pdf 09-Nov-2018 16:20 229K
Apoptosis_Evan_Nat01.pdf 09-Nov-2018 16:20 1.4M
B_flo_PNAS03_9388.html 09-Nov-2018 16:20 100K
B_thet_Sci2074.html 09-Nov-2018 16:20 69K
Bailey_AJHG73_03.pdf 09-Nov-2018 16:20 779K
Baldauf1703.pdf 09-Nov-2018 16:20 225K
Bejerano04.pdf 09-Nov-2018 16:20 572K
Berrera03.pdf 09-Nov-2018 16:20 784K
CBL0312.files/ 09-Nov-2018 16:20 -
CBL0312.htm 09-Nov-2018 16:20 2.5K
CBL0312.ppt 09-Nov-2018 16:20 1.8M
Campbell 09-Nov-2018 16:20 28K
Campbell_files/ 09-Nov-2018 16:20 -
Cao_etal.pdf 09-Nov-2018 16:20 251K
Chen_PL_PRL85_00.pdf 09-Nov-2018 16:20 94K
CompressingDNAsequence.pdf 09-Nov-2018 16:20 2.3M
Crutchfield_StatsComplexity_PRL89.pdf 09-Nov-2018 16:20 718K
Davies_Kinase_J_Biochem00.pdf 09-Nov-2018 16:20 149K
DunkerNBT0901.pdf 09-Nov-2018 16:20 34K
EddyRNA_Natgen01.asp 09-Nov-2018 16:20 744
EddyRNA_Natgen01_files/ 09-Nov-2018 16:20 -
Eichler_Sci301_03.pdf 09-Nov-2018 16:20 114K
Fink&Ball_prl2001.pdf 09-Nov-2018 16:20 100K
Fly_protein_net03.pdf 09-Nov-2018 16:20 5.5M
GIW99F06.pdf 09-Nov-2018 16:20 116K
GROMACS3.0_01.pdf 09-Nov-2018 16:20 109K
GROMACS95.pdf 09-Nov-2018 16:20 894K
Gene_Regulatory_Networks-Davidson2006.pdf 09-Nov-2018 16:20 316K
Gene_Regulatory_Networks-Davidson2006_s.pdf 09-Nov-2018 16:20 360K
Gieger_bhh149v1.pdf 09-Nov-2018 16:20 1.6M
HS_chr12_Scherer_NAT440p346_2006.pdf 09-Nov-2018 16:20 363K
Hansche_Genetics78.asp 09-Nov-2018 16:20 1.9K
Hansche_Genetics78_files/ 09-Nov-2018 16:20 -
Hao_Ji2003.pdf 09-Nov-2018 16:20 379K
Hong_soft_comp.pdf 09-Nov-2018 16:20 258K
JCP10340_parallel.pdf 09-Nov-2018 16:20 402K
JCP11645_parallel.pdf 09-Nov-2018 16:20 514K
Karlin_Evl_ARGenet32_y1998_p185.pdf 09-Nov-2018 16:20 528K
Karplus_Nat_SB02.pdf 09-Nov-2018 16:20 1.1M
KlecknerARG81.asp 09-Nov-2018 16:20 738
KlecknerARG81_files/ 09-Nov-2018 16:20 -
Lee_etal_RegNet_Sci.2002.pdf 09-Nov-2018 16:20 610K
Li_Euro_lett92.pdf 09-Nov-2018 16:20 394K
Li_Tree_Bininfo17_y2001_p149.pdf 09-Nov-2018 16:20 122K
Li_ijbc92.pdf 09-Nov-2018 16:20 234K
LinCY__protein_52_436_03.pdf 09-Nov-2018 16:20 260K
Lin_divergenceIEEE91.pdf 09-Nov-2018 16:20 457K
Liu_GR13_03.pdf 09-Nov-2018 16:20 578K
LookingBeyond_Kitano2002.pdf 09-Nov-2018 16:20 119K
Luscombe_GB02.pdf 09-Nov-2018 16:20 171K
Lynch_Evl_Sci290_00.pdf 09-Nov-2018 16:20 124K
Lynch_PNAS99_02.pdf 09-Nov-2018 16:20 139K
Lynch_genome_cplxty03.pdf 09-Nov-2018 16:20 601K
Mantegna_prl74.pdf 09-Nov-2018 16:20 669K
Mitchell_EdgeOfChaos_ComplXSys93.pdf 09-Nov-2018 16:20 478K
Morrissey_PrionPNAS.pdf 09-Nov-2018 16:20 389K
Multiple_rounds_Scannel_NAT440p341_2006.pdf 09-Nov-2018 16:20 588K
Nature2003_426Kitano.pdf 09-Nov-2018 16:20 171K
Olsen_ArchaelGen_Cell97.pdf 09-Nov-2018 16:20 45K
Overview_network.pdf 09-Nov-2018 16:20 3.2M
PAC_0312.files/ 09-Nov-2018 16:20 -
PAC_0312.htm 09-Nov-2018 16:20 2.4K
PAC_0312.ppt 09-Nov-2018 16:20 1.5M
Petrov_GnoSize_TIG2001.pdf 09-Nov-2018 16:20 95K
Pitera_PNAS03.pdf 09-Nov-2018 16:20 277K
RainEtal_PPI_Nat409_01.pdf 09-Nov-2018 16:20 263K
RegNet_for_Devel_DavidsonEtal_Sci02.pdf 09-Nov-2018 16:20 953K
Reg_network_MODEL.pdf 09-Nov-2018 16:20 44K
Ricard04.pdf 09-Nov-2018 16:20 478K
RomeroARG97.asp 09-Nov-2018 16:20 734
RomeroARG97_files/ 09-Nov-2018 16:20 -
Rozen_nature01723.pdf 09-Nov-2018 16:20 329K
SPScience2000.pdf 09-Nov-2018 16:20 134K
SandpileBTW.pdf 09-Nov-2018 16:20 546K
Skaletsky_nature01722.pdf 09-Nov-2018 16:20 735K
SnowNature2002.pdf 09-Nov-2018 16:20 516K
Snow_Pande_JACS_2002.pdf 09-Nov-2018 16:20 146K
SpandrelOfStMarco_Gould1979.pdf 09-Nov-2018 16:20 1.1M
Structure_network.pdf 09-Nov-2018 16:20 2.7M
SystemsBiology_Kitano2002.pdf 09-Nov-2018 16:20 146K
WLi_cmplx97.pdf 09-Nov-2018 16:20 92K
Woese1987.pdf 09-Nov-2018 16:20 9.9M
YamanakaMolMic98.asp 09-Nov-2018 16:20 744
YamanakaMolMic98_files/ 09-Nov-2018 16:20 -
Zhang_TopStruct_PPI_net_NAR03.pdf 09-Nov-2018 16:20 218K
Zheng_segmental_dupl_nature05.pdf 09-Nov-2018 16:20 440K
Zody_hs_chr17Nat06.pdf 09-Nov-2018 16:20 325K
chen_xy_PRE2003.pdf 09-Nov-2018 16:20 141K
fractality_genome.pdf 09-Nov-2018 16:20 163K
gregory1999.pdf 09-Nov-2018 16:20 196K
hong_jss03.pdf 09-Nov-2018 16:20 724K
hong_jz_jcc_24_16.pdf 09-Nov-2018 16:20 409K
huck_nsc04.pdf 09-Nov-2018 16:20 353K
lai_py_jamming_PRL01.pdf 09-Nov-2018 16:20 395K
lai_py_nonequil_PRL01.pdf 09-Nov-2018 16:20 208K
lai_py_turbulet_DNA_PRL023.pdf 09-Nov-2018 16:20 124K
mandelbrot_dna.pdf 09-Nov-2018 16:20 481K
molten_globule_Bychkova98.pdf 09-Nov-2018 16:20 357K
qi-wang-hao.pdf 09-Nov-2018 16:20 267K
rhee_MREMD_2003biophys.pdf 09-Nov-2018 16:20 415K
shannon1948.pdf 09-Nov-2018 16:20 358K
vonMeringEtal_PPI_Nat417_02.pdf 09-Nov-2018 16:20 173K
xiehao02.pdf 09-Nov-2018 16:20 485K
yanai00.pdf 09-Nov-2018 16:20 243K
zagrovic_NSB03.pdf 09-Nov-2018 16:20 940K
Apache/2.0.52 (CentOS) Server at www.sybbi.ncu.edu.tw Port 80