Index of /~hclee/rpr
Name Last modified Size Description
Parent Directory -
524-5p-Oncotarget2014.pdf 09-Nov-2018 16:20 3.9M
2012MicroarrayAnalysisLJ-Su.pdf 24-Sep-2019 11:15 1.0M
2012PONE.0051370.pdf 24-Sep-2019 11:16 584K
2013pone.0065683.pdf 24-Sep-2019 11:15 1.0M
2014PainSLKuo.pdf 09-Nov-2018 16:20 409K
2014pone.0086299.pdf 09-Nov-2018 16:20 639K
2015plos1_siRNA.pdf 09-Nov-2018 16:20 593K
2016GenotypeCancerStemCellSRep32523.pdf 11-Mar-2019 17:18 2.4M
2017JNeuSci_Genetic_heterogeneity_in_AD.pdf 16-Aug-2019 14:34 359K
2017J_Neu_Sci.pdf 11-Mar-2019 17:34 359K
AADA_0204_P429.pdf 13-Sep-2019 17:48 1.8M
AAPPS0304p22.pdf 09-Nov-2018 16:20 1.0M
AECL-4839.html 09-Nov-2018 16:20 13K
AECL-8261.pdf 16-Sep-2019 12:18 7.9M
AECL-9176.pdf 16-Sep-2019 12:18 468K
AECL_Rep_No.4839(1975).pdf 05-Sep-2019 16:39 3.7M
AP.157.408.1984.pdf 09-Nov-2018 16:20 1.2M
Anal_Reg_Supersym(1987).pdf 13-Sep-2019 17:06 1.7M
Analytic regularization and renormalization of nonperturbation theories.pdf 09-Nov-2018 16:20 1.3M
A new method- Feynman integrals PhysLett1983.pdf 09-Nov-2018 16:20 298K
AnnPhys1984RegOfAxialGauge.pdf 09-Nov-2018 16:20 1.1M
Ann_Phy_72(1972).pdf 05-Sep-2019 16:39 3.9M
Ann_Phy_112(1978).pdf 05-Sep-2019 16:39 1.2M
Ann_Phy_157(1984).pdf 05-Sep-2019 16:39 1.1M
AxGauge_JMathPhys1985.pdf 09-Nov-2018 16:20 951K
Bakkali_PNAS04.pdf 09-Nov-2018 16:20 313K
Blind_PLoSONE1004.pdf 09-Nov-2018 16:20 1.6M
CART847744_proof2019May.pdf 12-Aug-2019 15:38 1.3M
CSB03paper.pdf 09-Nov-2018 16:20 202K
CSB_evidence.pdf 09-Nov-2018 16:20 226K
CSB_search.pdf 09-Nov-2018 16:20 202K
Chang_JBCB3_y2005_p587.pdf 09-Nov-2018 16:20 729K
Commutants-of-Quantum-Algebras.pdf 10-Sep-2019 18:57 1.0M
Comparison_of_Slide Surfaces2010.pdf 20-Sep-2019 13:36 2.9M
DisintAntinu_PhyLett1979.pdf 09-Nov-2018 16:20 154K
EM-Weak_Int_Lee&Cheng(1981).pdf 05-Sep-2019 16:46 52K
EVALIN1971.pdf 20-Sep-2019 13:37 2.6M
EdgeOfChaosIJMPB2016.pdf 13-Aug-2019 16:27 327K
Edge_rev6.1.pdf 09-Nov-2018 16:20 1.0M
EvoUSS_ALife05_plus.pdf 09-Nov-2018 16:20 1.2M
ExponentDerivative-PLB.132.379.1983.pdf 09-Nov-2018 16:20 342K
F19_prl78.pdf 09-Nov-2018 16:20 633K
GSLHC2015.pone.0139889.pdf 09-Nov-2018 16:20 1.5M
GT_CJP85.pdf 09-Nov-2018 16:20 1.4M
Gauge_CJP85.pdf 09-Nov-2018 16:20 1.4M
GenomeTerminalSites_bmstDec2015.pdf 09-Nov-2018 16:20 486K
Genome_EdgeOfChaosIJMPB2016.pdf 08-Oct-2019 16:03 259K
Genome_self-similarity_CPC05.pdf 09-Nov-2018 16:20 490K
Geom_rep.pdf 09-Nov-2018 16:20 210K
GeometricPhase1997.pdf 09-Nov-2018 16:20 330K
HCLee_NSC_bio051116.htm 09-Nov-2018 16:20 3.1K
HCLee_NSC_bio051116_files/ 09-Nov-2018 16:20 -
HTA2015Mar-pone.0121154.pdf 13-Aug-2019 16:13 522K
Hartree_Fock_AnnPhy1972.pdf 09-Nov-2018 16:20 3.9M
HopfAlgebraComplexification(1990).pdf 10-Sep-2019 18:59 1.2M
Hsieh_gb-2003-4-9-p7.pdf 09-Nov-2018 16:20 857K
Hsieh_gb-2004-5-3-p7.pdf 09-Nov-2018 16:20 451K
Hylan_G-F_20-LifeSciences2015May.pdf 13-Aug-2019 16:07 832K
Integration_Promoter_ExonArraysr2010.pdf 20-Sep-2019 13:35 423K
Interdisciplinary.html 09-Nov-2018 16:20 16K
Inverse_PLoSONE2009.pdf 10-Sep-2019 19:15 1.4M
Inverse_PLoSONE2009.pdf.PDF 10-Sep-2019 19:12 1.4M
JMP001793.pdf 09-Nov-2018 16:20 952K
JMathPhys_40_3175.pdf 09-Nov-2018 16:20 282K
JMathPhys_41_6529.pdf 09-Nov-2018 16:20 127K
JTB2006.pdf 09-Nov-2018 16:20 255K
J_Math_Phy_26(1985).pdf 05-Sep-2019 16:39 906K
J_Math_Phy_34(1993).pdf 05-Sep-2019 16:39 784K
J_Phy_A_Math&Gen_23a(1990).pdf 05-Sep-2019 16:39 693K
J_Phy_A_Math&Gen_23b(1990).pdf 05-Sep-2019 16:39 661K
Kaluza-Klein.html 09-Nov-2018 16:20 43K
Landshoff_prescription(1990).pdf 11-Sep-2019 18:26 550K
Lickorish_MPL96.pdf 09-Nov-2018 16:20 120K
MScThesis1967_T-0_nucleon_reaction_matrix.pdf 20-Sep-2019 13:36 2.3M
MeanFieldTheoryForDuplication-DivergenceModel2015.pdf 09-Nov-2018 16:20 1.5M
Meanfield_prl00.pdf 09-Nov-2018 16:20 77K
Memorial-Remembering_JiunnCarlHsu_v5s.pdf 09-Nov-2018 16:20 122K
MewMethod_PhysLett1983.pdf 09-Nov-2018 16:20 298K
Minimal_prl03.pdf 09-Nov-2018 16:20 284K
NAR2011-Chen.pdf 09-Nov-2018 16:20 1.2M
Ne20_prl72.pdf 09-Nov-2018 16:20 567K
New_family_Braid_Group.pdf 14-Sep-2019 13:01 335K
Nuc_Instr&Meth_131(1975).pdf 05-Sep-2019 16:39 297K
Nuc_Phy_A164(1971).pdf 05-Sep-2019 16:39 893K
Nuc_Phy_A170(1971).pdf 05-Sep-2019 16:39 481K
Nuc_Phy_A211(1973).pdf 05-Sep-2019 16:39 1.6M
Nuc_Phy_A255(1975).pdf 05-Sep-2019 16:39 381K
Nuc_Phy_A268(1986).pdf 05-Sep-2019 16:39 1.2M
Nuc_Phy_A281(1977).pdf 05-Sep-2019 16:39 807K
Nuc_Phy_A283(1977).pdf 05-Sep-2019 16:39 780K
Nuc_Phy_A294(1978).pdf 05-Sep-2019 16:39 804K
Nuc_Phy_A305(1978).pdf 05-Sep-2019 16:39 385K
Nuc_Phy_B207(1882).pdf 05-Sep-2019 16:39 330K
Nucl. Acids Res.-2011-Chen-e89.pdf 09-Nov-2018 16:20 1.2M
OligoDistance_bmstDec2015.pdf 09-Nov-2018 16:20 939K
OligoEvoTree_bmstDec2015.pdf 09-Nov-2018 16:20 730K
OncologyReports2015-Tseng.pdf 09-Nov-2018 16:20 1.3M
OntheAxialGauge_WardIdentitiesetc.pdf 09-Nov-2018 16:20 2.2M
Origin_prl00.pdf 09-Nov-2018 16:20 67K
Outlook_NSC.htm 09-Nov-2018 16:20 4.6K
Outlook_NSC_files/ 09-Nov-2018 16:20 -
PNC_prl78.pdf 09-Nov-2018 16:20 702K
PONE_Global_imprints2010.pdf 20-Sep-2019 13:37 1.6M
PRE65_41923.pdf 09-Nov-2018 16:20 604K
PRL40_1978.pdf 05-Sep-2019 16:39 322K
PRL41_1978.pdf 05-Sep-2019 16:39 702K
Phy_Can_42(1986).pdf 05-Sep-2019 16:39 443K
Phy_Can_43(1987).pdf 05-Sep-2019 16:39 1.7M
Phy_Lett_39B(1972).pdf 05-Sep-2019 16:39 217K
Phy_Lett_41B(1972).pdf 05-Sep-2019 16:39 336K
Phy_Lett_56B(1975).pdf 05-Sep-2019 16:39 162K
Phy_Lett_61B(1976).pdf 05-Sep-2019 16:39 222K
Phy_Lett_65B(1976).pdf 05-Sep-2019 16:39 222K
Phy_Lett_80B(1978).pdf 05-Sep-2019 16:39 270K
Phy_Lett_86B(1979).pdf 05-Sep-2019 16:39 273K
Phy_Lett_87B(1979).pdf 05-Sep-2019 16:39 154K
Phy_Lett_100B(1981).pdf 05-Sep-2019 16:39 333K
Phy_Lett_119B(1982).pdf 05-Sep-2019 16:39 402K
Phy_Lett_125B(1983).pdf 05-Sep-2019 16:39 316K
Phy_Lett_132B(1983).pdf 05-Sep-2019 16:39 342K
Phy_Lett_133B(1983).pdf 05-Sep-2019 16:39 298K
Phy_Lett_161B(1985).pdf 05-Sep-2019 16:39 352K
Phy_Lett_183B(1983).pdf 05-Sep-2019 16:39 298K
Phy_Lett_185B(1987).pdf 05-Sep-2019 16:39 228K
Phy_Lett_B409(1997).pdf 05-Sep-2019 16:39 468K
PhysRev.180.956.pdf 05-Sep-2019 16:39 777K
PhysRev.185.1378.pdf 05-Sep-2019 16:39 1.6M
PhysRevB.41.6947.pdf 05-Sep-2019 16:39 475K
PhysRevC.3.325.pdf 05-Sep-2019 16:39 330K
PhysRevC.14.1306.pdf 05-Sep-2019 16:39 1.3M
PhysRevC.19.2369.pdf 05-Sep-2019 16:39 554K
PhysRevD.24.2842.pdf 05-Sep-2019 16:39 350K
PhysRevD.25.178.pdf 05-Sep-2019 16:39 674K
PhysRevD.25.287.pdf 05-Sep-2019 16:39 196K
PhysRevD.29.1455.pdf 05-Sep-2019 16:39 365K
PhysRevD.33.1018.pdf 05-Sep-2019 16:39 641K
PhysRevD.35.660.pdf 05-Sep-2019 16:39 148K
PhysRevD.44.R942.pdf 05-Sep-2019 16:39 182K
PhysRevE.79.061911.pdf 05-Sep-2019 16:39 714K
PhysRevE.82.021914.pdf 05-Sep-2019 16:39 1.5M
PhysRevLett.27.200.pdf 05-Sep-2019 16:39 249K
PhysRevLett.29.1525.pdf 05-Sep-2019 16:39 314K
PhysRevLett_94_178103.pdf 09-Nov-2018 16:20 127K
Physics-Geometry-Topology.html 09-Nov-2018 16:20 52K
Pion-photoproduction_PL1979.pdf 09-Nov-2018 16:20 273K
Protein_residual_int(chn)01.pdf 09-Nov-2018 16:20 277K
Q-deformation(1990).pdf 14-Sep-2019 13:01 329K
Quasireplicas2003.pdf 20-Sep-2019 13:33 153K
Regularization_AnnPhys1984.pdf 09-Nov-2018 16:20 1.1M
SeeDNA_GPB2004.pdf 09-Nov-2018 16:20 883K
SeifertCircle_RIMS1991.pdf 10-Sep-2019 18:57 1.4M
SierpinskiSieve.html 09-Nov-2018 16:20 7.0K
Super-Field-Theories.html 09-Nov-2018 16:20 97K
TableII_JCP1987.pdf 09-Nov-2018 16:20 350K
TablesAxial_JCP1985.pdf 09-Nov-2018 16:20 626K
Tangle-Invariants-Center-of-QG-Knots90-1992.pdf 10-Sep-2019 18:58 2.8M
TanglesLinks_Twisted_QG.pdf 10-Sep-2019 19:00 531K
The_HGP-New_playgrnd_21century(chn)00.doc 09-Nov-2018 16:20 37K
Trp-cage(2005).pdf 16-Sep-2019 12:19 1.6M
Tseng_OncologyReport2016.pdf 09-Nov-2018 16:20 1.3M
USSII-Evaluation_of_models_JTB05.pdf 09-Nov-2018 16:20 261K
Wang02.pdf 09-Nov-2018 16:20 129K
X-talk_NIM1975.pdf 09-Nov-2018 16:20 297K
Yang-Mills(1984).pdf 10-Sep-2019 18:56 900K
Z_Phy_C16(1982).pdf 05-Sep-2019 16:39 128K
Z_Phy_C28(1985).pdf 05-Sep-2019 16:39 181K
Z_Phy_C33(1986).pdf 05-Sep-2019 16:39 153K
Zfra-oncotarget-06-3737.pdf 09-Nov-2018 16:20 6.5M
arXive_0708.1598.pdf 09-Oct-2019 16:05 260K
ccp04_hcl2.pdf 09-Nov-2018 16:20 292K
ccp_article.pdf 09-Nov-2018 16:20 336K
chaos_soliton_fractals00.pdf 09-Nov-2018 16:20 1.7M
chuleerowe.pdf 09-Nov-2018 16:20 394K
diff_reg_97.pdf 09-Nov-2018 16:20 209K
dust_97a.pdf 09-Nov-2018 16:20 131K
dust_97b.pdf 09-Nov-2018 16:20 267K
geomhp_pre02.pdf 09-Nov-2018 16:20 955K
gro_prsub.pdf 09-Nov-2018 16:20 195K
gro_ws.pdf 09-Nov-2018 16:20 179K
groundstate_prl70.pdf 09-Nov-2018 16:20 614K
grow_ws02.pdf 09-Nov-2018 16:20 396K
hao00.pdf 09-Nov-2018 16:20 1.7M
hao00_old.pdf 09-Nov-2018 16:20 2.7M
jbcb04.4.pdf 09-Nov-2018 16:20 671K
jbcb_proofs0505.pdf 09-Nov-2018 16:20 1.9M
journal.pone.0007553.pdf 09-Nov-2018 16:20 1.4M
lightcone_prl85.pdf 09-Nov-2018 16:20 295K
oncotarget-05-9444.pdf 13-Aug-2019 16:00 3.9M
peerj-7309-2019Aug6.pdf 28-Mar-2020 19:47 25M
peerj-8682-2020Mar.pdf 28-Mar-2020 23:21 1.7M
peerj-8682-2020Mar20.pdf 28-Mar-2020 23:32 1.7M
pre2002.pdf 09-Nov-2018 16:20 604K
prion-TYL2009.pdf 09-Nov-2018 16:20 841K
quantum_97.pdf 09-Nov-2018 16:20 120K
rep_ws.ps 09-Nov-2018 16:20 805K
seedna.pdf 09-Nov-2018 16:20 64K
self_sim.pdf 09-Nov-2018 16:20 499K
shannon_IEEE.pdf 09-Nov-2018 16:20 737K
soma-cortex_brainresearch2006.pdf 09-Nov-2018 16:20 561K
spontaneous_prl92.pdf 09-Nov-2018 16:20 363K
supergroup_JMP99.pdf 09-Nov-2018 16:20 287K
tangle_jpa96.pdf 09-Nov-2018 16:20 417K
uni_length_ws.pdf 09-Nov-2018 16:20 960K
uss1_ALJ05.pdf 09-Nov-2018 16:20 1.2M
ussFinal.pdf 09-Nov-2018 16:20 790K
Apache/2.0.52 (CentOS) Server at www.sybbi.ncu.edu.tw Port 80